supported by Schlumberger


 

Results from Lent Term 2000

Back to the Results Archive index...

Lent Bumps 2000
Bedford Head
Robinson Head
Head of the Nene, Peterborough
Fairbairns Cup


Lent Bumps 2000
29th February - 4th March

Results from Tuesday...

  • Men's 2nd VIII - Rowed Over
  • Women's 2nd VIII - Bumped Clare Hall
  • Men's 3rd VIII - Rowed Over
Results from Wednesday...
  • Men's 1st VIII - Were bumped by Trinity Hall I
  • Women's 1st VIII - Rowed Over
  • Women's 2nd VIII - Rowed Over
  • Men's 3rd VIII - Were bumped by Robinson III
Results from Thursday...
  • Men's 1st VIII - Rowed Over
  • Women's 1st VIII - Were bumped by Caius I
  • Men's 2nd VIII - Rowed Over
  • Men's 3rd VIII - Were bumped by Wolfson II
Results from Friday...
  • Men's 1st VIII - Rowed Over
  • Women's 1st VIII - Were bumped by Downing I
  • Men's 2nd VIII - Bumped LMBC III
  • Women's 2nd VIII - Bumped CCAT II
Results from Saturday...
  • Men's 1st VIII - Rowed Over
  • Women's 1st VIII - Were bumped by New Hall I
  • Men's 2nd VIII - Bumped Trinity Hall II
  • Women's 2nd VIII - Bumped St Catharine's II
  • Men's 3rd VIII - Were bumped by Emmanuel III

Men's results in summary...

DN DN DN DN Men's 1st VIII
DN DN DN DN Men's 2nd VIII
DN DN DN DN Men's 3rd VIII

Women's results in summary...

DN DN DN DN Women's 1st VIII
DN DN DN DN Women's 2nd VIII

Key:
OU - Overbumped
UP - Bumped
RO - Rowed over
DN - Got bumped
OD - Got overbumped

Full Bumps information is available from the CUCBC website.


 

Bedford Head
Sunday 13th February

This event was held on the river Great Ouse at Bedford and spanned a distance of 2000m. The Men's 1st VIII entered the event and achieved a time of 6'18". This placed them 3rd in their event, 4 seconds behind the event winner and 22nd place overall.

Position Crew Time Event Name of Club / College / School
---------------------------------------------------------
1 157 5.45 E.8+ STAR CLUB * TIME *
2 37 5.53 S1.8+ ORIEL COLLEGE BC
3 38 5.54 S2.8+ EXETER COLLEGE OXFORD BC
4 159 5.55 S2.8+ ORIEL COLLEGE BC
5 117 5.58 S1.8+ FIRST AND THIRD TRINITY BC
6 122 5.58 S3.8+ EXETER COLLEGE OXFORD BC
7 39 5.59 S2.8+ FIRST AND THIRD TRINITY BC
8 40 6.05 S2.8+ PERHOUSE / ST.NEOTS
9 1 6.07 S1.8+ BEDFORD RC "A"
10 82 6.07 S3.8+ LADY MARGARET BC "B"
11 3 6.08 S3.8+ LADY MARGARET BC "A" * TIME *
12 80 6.09 S2.8+ CLARE BC
13 2 6.10 S2.8+ UNIVERSITY OF LEICESTER BC
14 15 6.11 S1.4X ST NEOTS RC
15 46 6.11 VB.8+ BEDFORD RC "B"
16 129 6.14 S4.8+ CHRIST'S COLLEGE BC "B"
17 118 6.15 S1.8+ PERHOUSE / ST.NEOTS
18 41 6.16 S3.8+ CLARE BC
19 43 6.18 S4.8+ QUEENS' COLLEGE OXFORD "A"
20 120 6.18 S2.8+ FIRST & THIRD TRINITY/CAMB '99
21 158 6.18 S1.8+ BOAR'S HEAD BOAT CLUB
22 190 6.18 S4.8+ CHURCHILL COLLEGE BC
23 16 6.20 S1.4X BEDFORD RC
24 123 6.20 S3.8+ QUEENS' COLLEGE OXFORD
25 79 6.21 S2.8+ BOAR'S HEAD BOAT CLUB
26 119 6.22 S2.8+ DE MONTFORT UNIV (BEDFORD) RC
27 125 6.22 S3.8+ FIRST & THIRD TRINITY/CAMB '99
28 5 6.24 S4.8+ BEDFORD MODERN SCHOOL BC
29 85 6.24 S4.8+ UNIVERSITY OF LEICESTER BC
30 42 6.27 S3.8+ BEDFORD MODERN SCHOOL BC
31 143 6.27 S1.4X DE MONTFORT UNIV (BEDFORD) RC
32 44 6.29 S4.8+ BEDFORD SCHOOL BC "A"
33 81 6.29 S3.8+ STAR CLUB
34 4 6.31 S4.8+ STAR CLUB
35 62 6.33 S4.4+ BEDFORD MODERN SCHOOL BC
36 6 6.34 VB.8+ BEDFORD RC "A"
37 84 6.34 S4.8+ QUEENS' COLLEGE CAMBRIDGE BC
38 83 6.35 S3.8+ ORION RC
39 127 6.37 S4.8+ BEDFORD SCHOOL BC "B"
40 121 6.38 S2.8+ ORION RC
41 20 6.40 S3.4+ BEDFORD MODERN SCHOOL BC
42 47 6.40 N.8+ BEDFORD SCHOOL BC
43 59 6.40 S1.4+ BEDFORD SCHOOL BC
44 48 6.41 N.8+ CHRIST'S COLLEGE BC
45 54 6.41 J15.8+ BEDFORD MODERN SCHOOL BC "A"
46 137 6.43 N.8+ UNIVERSITY OF LEICESTER BC
47 144 6.43 S2.4+ BEDFORD SCHOOL BC
48 161 6.44 VB.8+ ORION RC
49 136 6.45 N.8+ BEDFORD SCHOOL BC
50 86 6.46 WE.8+ CAMBRIDGE UNIVERSITY WBC "A"
51 94 6.46 WS2.8+ CAMBRIDGE UNIVERSITY WBC "E"
52 145 6.46 S2.4+ DE MONTFORT UNIV (BEDFORD) RC
53 166 6.46 WS2.8+ CAMBRIDGE UNIVERSITY WBC "D"
54 163 6.47 WS1.8+ CAMBRIDGE UNIVERSITY WBC "B"
55 7 6.48 N.8+ LADY MARGARET BC "A" * TIME *
56 88 6.48 WS1.8+ CAMBRIDGE UNIVERSITY WBC "C"
57 168 6.48 WS3.8+ CAMBRIDGE UNIVERSITY WBC "F"
58 91 6.49 N.8+ LADY MARGARET BC "B"
59 87 6.50 VD.8+ BEDFORD RC
60 50 6.51 WS2.8+ CITY OF OXFORD RC "A"
61 52 6.53 WS2.8+ BEDFORD RC "A"
62 58 6.53 S1.4+ BEDFORD RC "A"
63 90 6.53 N.8+ QUEENS' COLLEGE OXFORD
64 132 6.53 WS1.8+ CITY OF OXFORD RC "A"
65 165 6.53 WS2.8+ BROXBOURNE RC "A"
66 179 6.53 S4.4+ ST CATHARINE'S COLLEGE BC CAMB
67 105 6.54 S3.4+ ST CATHARINE'S COLLEGE BC CAMB
68 142 6.54 S1.4+ BEDFORD RC "B"
69 126 6.55 S4.8+ QUEENS' COLLEGE OXFORD "B"
70 24 6.56 N.4+ ST CATHARINE'S COLLEGE BC CAMB
71 134 6.56 WS1.8+ BEDFORD RC
72 172 6.56 S2.4+ UNIVERSITY OF LEICESTER BC
73 60 6.57 S3.4+ UNIVERSITY OF LEICESTER BC
74 171 6.57 J15.8+ BEDFORD SCHOOL BC "C"
75 135 6.58 N.8+ QUEENS' COLLEGE CAMBRIDGE BC
76 173 6.59 VC.4+ BEDFORD RC
77 17 7.00 S2.4+ BOAR'S HEAD BOAT CLUB
78 95 7.00 WS2.8+ BEDFORD RC "B"
79 106 7.00 S3.4+ ST CATHARINE'S COLLEGE BC CAMB
80 131 7.05 VD.8+ BEDFORD/OXFORD/STAR
81 174 7.05 VD.4X STAR CLUB * TIME *
82 180 7.05 S4.4+ ST CATHARINE'S COLLEGE BC CAMB
83 18 7.06 S3.4+ BOAR'S HEAD BOAT CLUB
84 25 7.06 N.4+ ST CATHARINE'S COLLEGE BC CAMB
85 175 7.06 S4.4+ STAR CLUB
86 9 7.08 WS2.8+ STAR CLUB
87 53 7.09 WS3.8+ CLARE BC
88 162 7.09 WE.8+ STAR CLUB
89 167 7.09 WS3.8+ MERTON COLLEGE
90 51 7.10 WS2.8+ CITY OF OXFORD RC "B"
91 101 7.10 VC.4+ BEDFORD/STAR/ST.NEOTS
92 108 7.10 WS3.4X DAME ALICE HARPUR BC
93 147 7.10 N.4+ BEDFORD SCHOOL BC
94 11 7.11 WS3.8+ BEDFORD RC
95 99 7.11 J15.8+ BEDFORD SCHOOL BC "B"
96 19 7.12 S3.4+ BEDFORD RC
97 29 7.12 WJ.4X STAR CLUB
98 98 7.12 J15.8+ BEDFORD SCHOOL BC "A"
99 23 7.13 WS3.4X BROXBOURNE RC
100 63 7.13 J16.4+ BEDFORD SCHOOL BC
101 148 7.13 N.4+ DE MONTFORT UNIVERSITY RC
102 61 7.15 S4.4+ BEDFORD SCHOOL BC
103 89 7.15 WS1.8+ STAR CLUB
104 176 7.15 S4.4+ UNIVERSITY OF LEICESTER BC
105 169 7.16 WS3.8+ UNIVERSITY OF LEICESTER BC
106 177 7.16 WS3.4X BEDFORD RC
107 12 7.17 J15.8+ BEDFORD MODERN SCHOOL BC "B"
108 14 7.17 WN.8+ LADY MARGARET BC "A"
109 71 7.17 J15.4X BEDFORD SCHOOL BC
110 30 7.19 WJ.4X DAME ALICE HARPUR BC
111 170 7.20 WS4.8+ QUEENS' COLLEGE CAMBRIDGE BC
112 49 7.21 N.8+ ORION RC "B"
113 109 7.22 WJ.4X ST NEOTS RC
114 133 7.24 WS1.8+ CITY OF OXFORD RC "B"
115 178 7.24 WS3.4X STAR CLUB
116 96 7.25 WS2.8+ CITY OF CAMBRIDGE "B"
117 150 7.25 N.4+ CITY OF OXFORD RC "F"
118 10 7.26 WS3.8+ CITY OF CAMBRIDGE "A"
119 55 7.26 WN.8+ EXETER COLLEGE OXFORD BC
120 72 7.26 J14.4X STAR CLUB
121 140 7.26 WN.8+ LADY MARGARET BC "B"
122 102 7.27 VD.4- STAR CLUB * TIME *
123 26 7.28 N.4+ UNIVERSITY OF LEICESTER BC "A"
124 92 7.28 WS2.8+ MERTON COLLEGE
125 104 7.29 N.4+ UNIVERSITY OF HERTFORDSHIRE
126 93 7.30 WS2.8+ BROXBOURNE RC "B"
127 22 7.32 J16.4+ BEDFORD MODERN SCHOOL BC
128 8 7.34 N.8+ ORION RC "A"
129 138 7.34 WS4.8+ EXETER COLLEGE OXFORD BC
130 130 7.35 S4.8+ ORION RC
131 21 7.36 S4.4+ CITY OF OXFORD RC "A"
132 68 7.37 WJ.4X STAR CLUB
133 74 7.38 WN.4X DAME ALICE HARPUR BC "A"
134 139 7.38 WS4.8+ CCAT CAMBRIDGE BC
135 141 7.39 WN.8+ NEW HALL COLLEGE BC
136 67 7.40 N.4+ BEDFORD MODERN SCHOOL BC
137 27 7.42 N.4+ ST NEOTS RC
138 66 7.45 N.4+ CITY OF OXFORD RC "C"
139 103 7.45 S4.4+ CITY OF OXFORD RC "B"
140 114 7.46 WN.4X DAME ALICE HARPUR BC "B"
141 185 7.46 J15.4X CITY OF CAMBRIDGE
142 13 7.47 WN.8+ STAR CLUB
143 70 7.48 WS3.4+ UNIVERSITY OF LEICESTER BC
144 97 7.48 WS4.8+ STAR CLUB
145 56 7.49 WN.8+ UNIVERSITY OF LEICESTER BC
146 146 7.49 WS3.4X DAME ALICE HARPUR BC
147 182 7.49 WS2.4+ BEDFORD RC
148 32 7.55 WJ15.4X DAME ALICE HARPUR BC
149 100 7.58 WN.8+ EXETER COLLEGE OXFORD BC
150 181 8.01 N.4+ BEDFORD RC
151 107 8.02 N.4+ CITY OF OXFORD RC "D"
152 69 8.07 WS3.4+ BEDFORD HIGH SCHOOL RC
153 187 8.10 WN.4X BEDFORD HIGH SCHOOL RC
154 112 8.13 WS4.4+ UNIVERSITY OF LEICESTER BC "A"
155 115 8.15 WJ15.4X BEDFORD HIGH SCHOOL RC
156 186 8.18 WN.4+ STAR CLUB
157 113 8.19 WN.4+ UNIVERSITY OF LEICESTER BC "B"
158 31 8.20 J14.4X BEDFORD SCHOOL BC "A"
159 152 8.21 WN.4+ STAR CLUB
160 28 8.25 N.4+ CITY OF OXFORD RC "A"
161 111 8.26 WS4.4+ BEDFORD HIGH SCHOOL RC
162 155 8.38 WJ15.4X BEDFORD HIGH SCHOOL RC
163 34 8.46 WJ14.4X DAME ALICE HARPUR BC "A"
164 116 8.47 WJ14.4X STAR CLUB
165 154 8.49 WN.4+ UNIVERSITY OF LEICESTER BC "A"
166 65 8.57 N.4+ CITY OF OXFORD RC "B"
167 149 8.58 N.4+ CITY OF OXFORD RC "E"
168 73 9.12 J14.4X BEDFORD SCHOOL BC "B"
169 35 9.19 WJ14.4X DAME ALICE HARPUR BC "B"
170 36 9.30 WJ14.4X DAME ALICE HARPUR BC "C"
171 153 9.32 WN.4+ DE MONTFORT UNIVERSITY RC
172 183 9.38 WS4.4+ BEDFORD RC
173 151 9.39 WN.4+ UNIVERSITY OF HERTFORDSHIRE
174 156 9.42 WJ14.4X DAME ALICE HARPUR BC "F"
175 33 9.53 WJ14.4X BEDFORD HIGH SCHOOL RC
176 75 10.09 WJ14.4X BEDFORD HIGH SCHOOL RC
177 76 10.21 WJ14.4X DAME ALICE HARPUR BC "D"
178 189 10.32 WJ14.4X DAME ALICE HARPUR BC "G"
179 77 10.49 WJ14.4X DAME ALICE HARPUR BC "E"
180 188 11.40 WJ14.4X BEDFORD HIGH SCHOOL RC


Robinson Head
Friday 11th February

The Robinson Head was held on the Cam between the Little Bridge and Peter's Posts - a distance of approximately 2.5km. See the Robinson College Boat Club website for more information. The Women's 2nd boat, Men's 3rd boat and the MCR crew raced, achieving times of 11:48, 11:51 and 12:30 respectively.


Place College Crew Time
--------------------------------------------
1 Emmanuel M1 0:08:37
2 Trinity Hall M1 0:08:46
3 Selwyn M1 0:09:05
4 Robinson M1 0:09:08
5 Girton M1 0:09:13
6 Emmanuel M2 0:09:17
7 Caius M2 0:09:19
8 Pembroke M1 0:09:30
9 Corpus Christi M1 0:09:32
10 Christs M2 0:09:39
11 Kings M1 0:09:42
12 Selwyn M2 0:09:48
13 Robinson M2 0:09:48
14 Caius M3 0:09:52
15 LMBC M3 0:09:57
16 1st and 3rd M2 0:09:57
17 Trinity Hall M2 0:10:01
18 Downing M3 0:10:10
19 Emmanuel L1 0:10:10 (time only)
20 Jesus L1 0:10:12
21 Pembroke M2 0:10:16
22 Magdalene M1 0:10:18
23 Peterhouse M2 0:10:20
24 St Catharines* MB 0:10:21
25 Emmanuel M3 0:10:26
26 Trinity Hall L1 0:10:29
27 Girton M2 0:10:31
28 St Catharines* MA 0:10:33
29 Caius L1 0:10:42
30 St Catharines* MC 0:10:45
31 St Catharines M2 0:10:53
32 Pembroke L1 0:10:54
33 Newnham L1 0:11:00
34 1st and 3rd M3 0:11:00
35 LMBC L2 0:11:01
36 Robinson M3 0:11:04
37 Trinity Hall M3 0:11:10
38 Girton L1 0:11:13
39 Christs M3 0:11:16
40 Selwyn L1 0:11:16
41 Robinson L1 0:11:18
42 Sidney Sussex L1 0:11:22
43 Downing L2 0:11:30
44 Newnham L2 0:11:32
45 St Catharines L1 0:11:33
46 Kings L1 0:11:42
47 Robinson L2 0:11:48
48 Churchill L2 0:11:48
49 LMBC L3 0:11:49
50 Magdalene M2 0:11:50
51 Churchill M3 0:11:51
52 Caius L2 0:11:55
53 Pembroke* MA 0:11:57
54 Robinson M4 0:11:59
55 Trinity Hall L2 0:12:14
56 St Catharines L2 0:12:15
57 Churchill (MCR) M4 0:12:30
58 Newnham L3 0:12:40
59 Pembroke L3 0:12:45
60 Downing L3 0:13:06
61 Newnham L4 0:13:25
62 Pembroke L2 0:28:26


Head of the Nene, Peterborough
5th February

This event was held upstream on the Nene - a distance of 5 km. Both the Mens 1st and 2nd VIII's took part in this race. After a poor row in the Fairbairns Cup, the 1st VIII were encouraged by their result; 16'22" giving them 6th place among the Cambridge Colleges entering the race. The 2nd VII also had a good race, achieving a time of 18'02".

Start Crew Division Time Place
------------------------------------------------
201 Lea RC M.ELITE 8+ 00:14:43 1
217 Nottingham BC M.ELITE 8+ 00:15:00 2
206 Bedford School BC M.JUN 8+ 00:15:06 3
207 Caius BC M.SEN.2 8+ 00:15:08 4
208 Emmanuel College BC M.SEN.3 8+ 00:15:20 5
205 First & Third Trinity BC M.SEN.2 8+ 00:15:26 6
204 Imperial College BC M.NOV 8+ 00:15:30 7
228 Rob Roy BC A M.SEN.2 8+ 00:15:32 8
203 Abingdon School BC M.JUN 8+ 00:15:35 9
215 Abingdon School BC M.SEN.3 8+ 00:15:35 9
229 Rob Roy BC B M.SEN.2 8+ 00:15:36 11
224 Nottingham University BC M.SEN.2 8+ 00:15:36 11
249 Nottingham University BC M.NOV 8+ 00:15:38 13
214 Eton College BC M.JUN 8+ 00:15:48 14
210 Bedford RC M.SEN.1 8+ 00:15:53 15
240 University of York BC M.SEN.3 8+ 00:15:53 15
211 Lady Margaret BC M.SEN.3 8+ 00:15:54 17
225 Norwich RC M.SEN.2 8+ 00:16:02 18
227 Curlew RC M.SEN.2 8+ 00:16:10 19
219 Nottingham BC M.SEN.2 8+ 00:16:11 20
209 Derby RC M.SEN.1 8+ 00:16:14 21
238 Robinson College BC M.SEN.3 8+ 00:16:20 22
243 Bedford RC Veteran B M.VET 8+ 00:16:21 23
213 Churchill College BC M.SEN.3 8+ 00:16:22 24
216 Clare College BC M.SEN.3 8+ 00:16:25 25
242 Peterborough City RC Veteran B M.VET 8+ 00:16:25 25
220 Sudbury RC M.SEN.2 8+ 00:16:29 27
226 Staffordshire University RC M.SEN.2 8+ 00:16:30 28
237 Oundle School BC M.SEN.3 8+ 00:16:39 29
255 Selwyn College BC M.NOV 8+ 00:16:43 30
218 Caius BC M.NOV 8+ 00:16:43 30
236 University of East Anglia BC M.SEN.3 8+ 00:16:47 32
223 Boar's Head BC M.SEN.2 8+ 00:16:48 33
232 St Barts & Royal London Hosps BC M.SEN.3 8+ 00:16:55 34
221 Peterborough City RC A M.SEN.2 8+ 00:17:00 35
235 Wolfson College BC M.SEN.3 8+ 00:17:00 35
234 Bedford School BC M.SEN.3 8+ 00:17:04 37
231 Star Club M.SEN.3 8+ 00:17:12 38
239 Norwich RC M.SEN.3 8+ 00:17:14 39
222 Peterborough City RC B M.SEN.2 8+ 00:17:19 40
277 Nottingham University BC A W.SEN.3 8+ 00:17:31 41
260 Imperial College BC W.ELITE 8+ 00:17:35 42
244 Derby RC Veteran F M.VET 8+ 00:17:37 43
233 Newark/RAF M.SEN.2 8+ 00:17:38 44
259 Bedford RC W.ELITE 8+ 00:17:45 45
266 Newcastle University BC W.SEN.2 8+ 00:17:48 46
256 Lady Margaret BC M.NOV 8+ 00:17:56 47
247 Churchill College BC M.NOV 8+ 00:18:02 48
270 Imperial College BC W.SEN.3 8+ 00:18:09 49
262 Vesta RC A W.SEN.2 8+ 00:18:14 50
261 Nottingham BC W.ELITE 8+ 00:18:15 51
279 Jesus College BC W.SEN.3 8+ 00:18:20 52
265 Broxbourne RC W.SEN.2 8+ 00:18:21 53
268 Bedford RC W.SEN.2 8+ 00:18:43 54
251 Pembroke College BC M.NOV 8+ 00:18:44 55
263 Star Club W.SEN.2 8+ 00:18:46 56
245 First & Third Trinity BC M.NOV 8+ 00:18:48 57
267 Norwich RC W.SEN.2 8+ 00:18:49 58
271 University of York BC W.SEN.3 8+ 00:18:56 59
264 Vesta RC B W.SEN.2 8+ 00:18:57 60
278 Nottingham University BC B W.SEN.3 8+ 00:19:10 61
287 New Hall BC A W.NOV 8+ 00:19:12 62
286 First & Third Trinity BC W.NOV 8+ 00:19:17 63
252 Emmanuel College BC B M.NOV 8+ 00:19:21 64
285 Nottingham BC W.SEN.3 8+ 00:19:25 65
276 Clare College BC W.SEN.3 8+ 00:19:27 66
272 Wolfson College BC W.SEN.3 8+ 00:19:40 67
280 Caius BC W.SEN.3 8+ 00:19:50 68
273 Curlew RC W.SEN.3 8+ 00:19:54 69
274 Rob Roy BC W.SEN.3 8+ 00:19:54 69
281 Sudbury RC W.SEN.3 8+ 00:19:56 71
283 Peterborough City RC W.SEN.3 8+ 00:20:10 72
282 Cantabrigian RC W.SEN.3 8+ 00:20:11 73
289 St Barts & Royal London Hosps BC B W.NOV 8+ 00:20:11 73
292 Newcastle University BC W.NOV 8+ 00:20:14 75
284 Star Club W.SEN.3 8+ 00:20:26 76
248 Oundle School BC M.NOV 8+ 00:20:41 77
250 St Barts & Royal London Hosps BC M.NOV 8+ 00:20:47 78
291 New Hall BC B W.NOV 8+ 00:22:45 79
288 St Barts & Royal London Hosps BC A W.NOV 8+ 00:22:56 80
290 The Leys School BC W.NOV 8+ 00:23:48 81
246 Emmanuel College BC A M.NOV 8+ 00:42:15 82


Fairbairns Cup
21st January

This was the postponed event from the end of Michaelmas term 1999. The race was held on the cam between the Jesus boathouse flagpole and the little bridge - a distance of approximately 4.3km. The Men's 1st VIII entered the race, along with the Women's 1st Four and 2nd VIII. For more information about the race, see the Jesus College Boat Club Website.
 

Division 1: Women's Senior VIIIs
Position Number Boat Time
-------------------------------------------------
1 429 Emmanuel 1 16:30
2 428 Jesus 1 17:08
3 425 Darwin 1 17:11
4 426 Caius 1 17:25
5 430 LMBC 1 17:51
6 477 Trinity Hall 1 17:54
7 427 Pembroke 1 18:09
8 478 Newnham 1 18:10
9 435 CCAT 1 18:15
10 431 1st and 3rd Trinity 1 18:25
11 479 Wolfson 1 18:31
12 434 Girton 1 18:36
13 482 Sidney 1 18:39
14 438 Jesus 2 19:02
15 483 Cantabrigian R.C. 1 19:16
16 481 Darwin 2 19:17
17 436 Magdalene 1 19:38
18 480 Churchill 1 19:57
19 432 Corpus 1 20:20
20 437 Homerton 1 20:23
21 440 Wolfson 2 23:13
22 433 St Catharines 1 scratched
23 439 St Catharines (OX) 1 scratched


Division 2: Men's Senior VIIIs
Position Number Boat Time
-------------------------------------------------
1 442 Caius 1 14:38
2 441 Emmanuel 1 14:40
3 443 1st and 3rd Trinity 1 14:57
4 454 Trinity Hall 1 15:06
5 444 St Catharines 1 15:20
6 450 LMBC 1 15:27
7 423 Darwin 1 15:34
8 458 Pembroke 1 15:36
9 464 Sidney 1 15:41
10 476 Boars Head 1 15:43
11 456 Clare 1 15:47
12 467 Jesus 2 15:47
13 447 Jesus 1 15:52
14 455 Robinson 1 15:52
15 461 Corpus 1 15:53
16 449 Caius 2 15:57
17 459 Free Press 1 16:01
18 462 Emmanuel 2 16:09
19 445 Churchill 1 16:18
20 460 LMBC 2 16:22
21 451 Queens 1 16:26
22 470 Robinson 2 16:27
23 424 St Catharines 2 16:38
24 452 Girton 1 16:40
25 453 CCAT 1 16:48
26 471 Pembroke 2 17:07
27 448 Magdalene 1 17:23
28 473 Caius 3 17:25
29 472 Girton 2 17:35
30 466 Darwin 2 17:36
31 469 Trinity Hall 2 17:50
32 463 1st and 3rd Trinity 2 17:56
33 457 Wolfson 1 19:18
34 474 Emmanuel 3 19:27
35 465 1st and 3rd Trinity 3 19:43
36 446 Fitzwilliam 1 scratched
37 468 1st and 3rd Trinity 4 scratched
38 475 St Catharines (OX) 1 scratched


Division 3: IVs
Position Number Boat Time
-------------------------------------------------
1 487 Robinson 1 (men) 11:47
2 485 St Catharines 1 (men) 12:11
3 488 Wolfson 1 (men) 12:17
4 492 St Catharines 2 (men) 12:40
5 486 Fitzwilliam 1 (men) 13:19
6 494 Free Press 1 (women) 13:22
7 490 Jesus 1 (women) 13:24
8 496 1st and 3rd 1 (women) 14:03
9 491 Churchill 1 (women) 14:34
10 489 Cantabrigian RC1 (women) 15:15
11 493 Robinson 1 (women) 15:20
12 484 Caius 1 (men) scratched
13 495 Queens 1 (women) scratched

 
©Churchill College Boat Club - Last updated: 13th March 2000
URL: http://www.chu.cam.ac.uk/boatclub/archive-lent-00.html
Web Site Feedback